Rates for one week:
| Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
|---|---|---|---|---|---|
| 1er Janv au 15 Mai - 03 Oct au 31 Dec |
16 Mai au 26 Juin - 29 Aout au 02 Oct |
27 Juin au 10 Juill - 22 Aout au 28 Aout |
11 Juill au 31 Juill | 01 Aout au 21 Aout | |
| Studio 4p | 427 € | ... € | ... € | ... € | ... € |
| P2 4p | 483 € | 665 € | 868 € | 1141 € | 1323 € |
| P2C 6p | 616 € | 840 € | 1043 € | 1365 € | 1617 € |
| P3 6p | 868 € | 1078 € | 1246 € | 1750 € | 2044 € |
| P4 6p | 931 € | 1127 € | 1344 € | 1995 € | 2373 € |
| P5 8p | 987 € | 1190 € | 1470 € | 2240 € | 2632 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
40€ booking fee is to be added to the total amount of your stay.
From P2, the price includes air conditioning.
Rates for one week:
| Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
|---|---|---|---|---|---|
| 1er Janv au 15 Mai - 03 Oct au 31 Dec |
16 Mai au 26 Juin - 28 Aout au 02 Oct |
27 Juin au 10 Juill - 22 Aout au 29 Aout |
11 Juill au 31 Juill | 01 Aout au 21 Aout | |
| Studio 2p | 329 € | 469 € | 644 € | 763 € | 924 € |
| Studio 4p | 378 € | 546 € | 735 € | 896 € | 1085 € |
| P2 4p | 448 € | 609 € | 826 € | 1029 € | 1239 € |
| P2C 6p | 490 € | 672 € | 875 € | 1155 € | 1358 € |
| P3 6p | 693 € | 931 € | 1120 € | 1554 € | 1778 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
40€ booking fee is to be added to the total amount of your stay.
The rates include air conditioning.
Bed linens, towels are not include with the apartment rental.
If available.
Taxe de séjour collecté pour la commune du Grau du Roi en supplément. 1.10€ / nuits / adulte. See the city tax website