Rates for one week:
Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
---|---|---|---|---|---|
1st Jan to 16th May - 04 Oct to 31 Dec |
May 17 to June 20 - 06 Sep to 03 Oct |
21 Jun to 04 Jul - 23 Aug to 05 Sept |
July 05 to August 01 - August 16 to August 22 |
August 02 to August 15 | |
Studio 4p | 441 € | 574 € | 721 € | 931 € | 1162 € |
P2 4p | 483 € | 637 € | 868 € | 1141 € | 1323 € |
P2C 6p | 616 € | 805 € | 1043 € | 1365 € | 1617 € |
P3 6p | 868 € | 1036 € | 1211 € | 1722 € | 2044 € |
P4 6p | 931 € | 1085 € | 1295 € | 1960 € | 2359 € |
P5 8p | 966 € | 1120 € | 1400 € | 2205 € | 2618 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
40€ booking fee is to be added to the total amount of your stay.
From P2, the price includes air conditioning.
Rates for one week:
Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
---|---|---|---|---|---|
1st Jan to 16th May - 04 Oct to 31 Dec |
May 17 to June 20 - 06 Sep to 03 Oct |
21 Jun to 04 Jul - 23 Aug to 05 Sept |
July 05 to August 01 - August 16 to August 22 |
August 02 to August 15 | |
Studio 2p | 322 € | 448 € | 644 € | 763 € | 924 € |
Studio 4p | 378 € | 525 € | 735 € | 896 € | 1085 € |
P2 4p | 448 € | 588 € | 826 € | 1029 € | 1239 € |
P2C 6p | 490 € | 637 € | 875 € | 1155 € | 1358 € |
P3 6p | 693 € | 896 € | 1120 € | 1554 € | 1778 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
40€ booking fee is to be added to the total amount of your stay.
The rates include air conditioning.
Bed linens, towels are not include with the apartment rental.
If available.
Tourist tax collected for the municipality of Grau du Roi not include. See the city tax website