Rates for one week:
Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
---|---|---|---|---|---|
1st Jan to 13th May - 07 Oct to 31 Dec |
May 13 to June 17 - 09 Sep to 07 Oct |
17 Jun to 08 Jul - 26 Aug to 09 Sept |
08 Jul to 29 Jul - August 19 to August 26 |
July 29 to August 19 | |
Studio 4p | 427 € | 537 €* | 686 €* | 875 €* | 980 €* |
P2 4p | 469 € | 595 €* | 756 €* | 1008 €* | 1127 €* |
P2C 6p | 595 € | 763 €* | 924 €* | 1218 €* | 1358 €* |
P3 6p | 840 € | 980 € | 1155 € | 1624 € | 1799 € |
P4 8p | 903 € | 1029 € | 1232 € | 1848 € | 2079 € |
Duplex 8p | 938 € | 1064 € | 1330 € | 2079 € | 2310 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
38€ booking fee is to be added to the total amount of your stay.
* Air-conditioned apartments are available with a supplement of 10€/day.
Rates for one week:
Apartments | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
---|---|---|---|---|---|
1st Jan to 13th May - 07 Oct to 31 Dec |
May 13 to June 17 - 09 Sep to 07 Oct |
17 Jun to 08 Jul - 26 Aug to 09 Sept |
08 Jul to 29 Jul - August 19 to August 26 |
July 29 to August 19 | |
Studio 2p | 315 € | 427 € | 553 €* | 651 €* | 749 €* |
Studio 4p | 364 € | 504 €* | 637 €* | 784 €* | 896 €* |
P2 4p | 434 € | 560 €* | 714 €* | 903 €* | 1029 €* |
P2C 6p | 476 € | 602 €* | 763 €* | 1022 €* | 1134 €* |
P3 6p | 672 € | 854 € | 1071 € | 1470 € | 1568 € |
Promotions season 1 2 | 2 weeks: -15% | 3 weeks: -20%
38€ booking fee is to be added to the total amount of your stay.
* Air-conditioned apartments are available with a supplement of 10€/day.
Bed linens, towels are not include with the apartment rental.
If available.
Tourist tax collected for the municipality of Grau du Roi not include. See the city tax website